본문
The joint partial testing equipment (separated type) can be applied to every sewer pipe and can be used for water-tightness and pneumatic pressure test of new pipe or upon transfer of a pipe after repair.The equipment is made integrated, so that it can precisely and safely test a short check point.
2 frames are 1 set
Part Number | Usage Size | Inflation Pressure | Maximum Back Pressure | Maximum Pressure Check Point(Water) |
Product Weight |
Product Length |
Deflated Diameter |
|||||||
Ø | inch | Kgf/㎠ | bar | Kgf/㎠ | bar | Kgf/㎠ | bar | kg | lb | mm | inch | Ø | inch | |
SB-150 | 150 | 6 | 2.0 | 1.96 | 0.6 | 0.59 | 1.0 | 0.98 | 4.0 | 8.81 | 700 x 2 | 28 | 130 | 5.2 |
500 x 2 | 20 | |||||||||||||
SB-200 | 200 | 8 | 2.0 | 1.96 | 0.6 | 0.59 | 1.0 | 0.98 | 6.2 | 13.6 | 700 x 2 | 28 | 160 | 6.4 |
500 x 2 | 20 | |||||||||||||
SB-250 | 250 | 10 | 2.0 | 1.96 | 0.6 | 0.59 | 1.0 | 0.98 | 8.0 | 17.6 | 700 x 2 | 28 | 183 | 7.3 |
500 x 2 | 20 | |||||||||||||
SB-300 | 300 | 12 | 2.0 | 1.96 | 0.6 | 0.59 | 1.0 | 0.98 | 9.8 | 21.6 | 700 x 2 | 28 | 236 | 9.4 |
500 x 2 | 20 | |||||||||||||
SB-350 | 350 | 14 | 2.0 | 1.96 | 0.6 | 0.59 | 1.0 | 0.98 | 12.0 | 26.4 | 700 x 2 | 28 | 287 | 11.5 |
500 x 2 | 20 | |||||||||||||
SB-400 | 400 | 16 | 2.0 | 1.96 | 0.6 | 0.59 | 1.0 | 0.98 | 15.0 | 33.0 | 700 x 2 | 28 | 340 | 13.6 |
500 x 2 | 20 |
Use of Product : Separated tester after repair of pipe