본문
As a new product, it is a new product for high-pressure joint test, and the PIPE with the curved part is designed to be easily moved and tested (inspection)
method is the same. Narrow pressure inspection part (including control pneumatic box)
Weight is based on standard thickness for production
Part Number | Usage Size | Max. Air Injection Pressure | Product Weight | Deflated Ciameter | Width | ||||||||||
Rubber Tube | Maximum Back Pressure | Nozzle | Pressure Check Point | Nozzle | |||||||||||
Ø | inch | Kgf/㎠ | bar | Kgf/㎠ | bar | A | Kgf/㎠ | bar | A | kg | lb | Ø | inch | ||
801-060 | 600 | 24 | 12.0 | 11.7 | 4.8 | 4.70 | 3/8 | 5.0 | 4.9 | 1/4 | 120 | 264.5 | 580 | 23.2 | 278 |
801-070 | 700 | 28 | 12.0 | 11.7 | 4.8 | 4.70 | 3/8 | 5.0 | 4.9 | 1/4 | 145 | 319.6 | 680 | 27.2 | 278 |
801-080 | 800 | 32 | 12.0 | 11.7 | 4.8 | 4.70 | 3/8 | 5.0 | 4.9 | 1/4 | 160 | 352.7 | 780 | 31.2 | 278 |
801-090 | 900 | 36 | 12.0 | 11.7 | 4.8 | 4.70 | 3/8 | 5.0 | 4.9 | 1/4 | 200 | 440.9 | 880 | 35.2 | 278 |
801-100 | 1000 | 40 | 12.0 | 11.7 | 4.8 | 4.70 | 3/8 | 5.0 | 4.9 | 1/4 | 220 | 485.0 | 980 | 39.2 | 278 |
801-110 | 1100 | 44 | 12.0 | 11.7 | 5.4 | 5.29 | 3/8 | 5.0 | 4.9 | 1/4 | 250 | 551.1 | 1080 | 43.2 | 278 |
801-120 | 1200 | 48 | 12.0 | 11.7 | 5.4 | 5.29 | 3/8 | 5.0 | 4.9 | 1/4 | 280 | 617.2 | 1180 | 47.2 | 278 |
801-130 | 1300 | 52 | 12.0 | 11.7 | 5.4 | 5.29 | 3/8 | 5.0 | 4.9 | 1/4 | 330 | 727.5 | 1280 | 51.2 | 278 |
801-135 | 1350 | 54 | 12.0 | 11.7 | 5.4 | 5.29 | 3/8 | 5.0 | 4.9 | 1/4 | 380 | 837.7 | 1330 | 53.2 | 278 |
801-150 | 1500 | 60 | 12.0 | 11.7 | 6.0 | 5.88 | 3/8 | 5.0 | 4.9 | 1/4 | 420 | 925.9 | 1480 | 59.2 | 278 |
801-180 | 1800 | 72 | 12.0 | 11.7 | 6.0 | 5.88 | 3/8 | 5.0 | 4.9 | 1/4 | 470 | 1036.1 | 1780 | 71.2 | 278 |
801-200 | 2000 | 80 | 12.0 | 11.7 | 6.0 | 5.88 | 3/8 | 5.0 | 4.9 | 1/4 | 560 | 1234.5 | 1980 | 79.2 | 278 |
801-250 | 2500 | 100 | 12.0 | 11.7 | 6.0 | 5.88 | 3/8 | 5.0 | 4.9 | 1/4 | 710 | 1565.2 | 2480 | 99.2 | 278 |
801-300 | 3000 | 120 | 12.0 | 11.7 | 6.0 | 5.88 | 3/8 | 5.0 | 4.0 | 1/4 | 930 | 2050.2 | 2980 | 119.2 | 278 |
Use of Product : For high pressure test of joint of pipe