본문
The small type water diverting equipment can divert water after blocking both pipes with the pipe plug of the water diverting equipment when repairing damaged pipe between manholes. Also, it can block only one pipe and draw up water in one pipe and is widely used for repairing small pipelines in congested area.
Part Number |
Usage Size | Inflation Pressure | Maximum Back Pressure |
Product Weight |
Deflated Length |
Deflated Diameter |
By-Pass Pipe |
||||||
Ø | inch | Kgf/㎠ | bar | Kgf/㎠ | bar | kg | lb | mm | inch | Ø | inch | In Dia(Ø) | |
hd-020 | 20 | 0.8 | 1.0 | 0.98 | 0.3 | 0.29 | 0.08 | 0.17 | 78 | 3.1 | 18 | 0.7 | 5.1 |
hd-025 | 25 | 1 | 1.0 | 0.98 | 0.3 | 0.29 | 0.09 | 0.19 | 92 | 3.7 | 24 | 0.9 | 7.7 |
hd-040 | 40 | 1.6 | 1.0 | 0.98 | 0.3 | 0.29 | 0.2 | 0.44 | 100 | 4.0 | 38 | 1.5 | 16.2 |
hd-050 | 50 | 2 | 1.0 | 0.98 | 0.3 | 0.29 | 0.3 | 0.66 | 100 | 4.0 | 48 | 1.9 | 10A(⅜) |
hd-075 | 75 | 3 | 1.0 | 0.98 | 0.3 | 0.29 | 0.4 | 0.88 | 120 | 4.8 | 73 | 2.9 | 15A(½) |
hd-100 | 100 | 4 | 1.0 | 0.98 | 0.3 | 0.29 | 0.6 | 1.32 | 120 | 4.8 | 98 | 3.9 | 15A(½) |
hd-150 | 150 | 6 | 1.0 | 0.98 | 0.3 | 0.29 | 1.2 | 2.64 | 200 | 8 | 148 | 5.9 | 15A(½) |
hd-200 | 200 | 8 | 0.8 | 0.78 | 0.4 | 0.39 | 1.7 | 3.74 | 200 | 8 | 197 | 7.9 | 20A(¾) |
hd-250 | 250 | 10 | 0.8 | 0.78 | 0.4 | 0.39 | 2.9 | 6.39 | 200 | 8 | 247 | 9.8 | 20A(¾) |
hd-300 | 300 | 12 | 0.8 | 0.78 | 0.4 | 0.39 | 3.2 | 7.05 | 230 | 9.2 | 295 | 11.8 | 25A(1) |
hd-400 | 400 | 16 | 0.8 | 0.78 | 0.4 | 0.39 | 3.8 | 8.38 | 400 | 16 | 390 | 15.6 | 32A(1¼) |
Use of Product : For water seal or diversion of water in small pipes for low pressure