본문
The multi-functional sealing (block) pipe plug can be used for water seal tight-ness test of different sizes of pipes (80mm~2000mm) with just one size.With convenient use, it can block water in every pipe and perfectly block soil and sludge that flow out during construction even in a site with a small manhole and large diameter of a pipe.
Weight : Safety Belt ExcludedPressure of Use : 5.0Kgf/㎠
Part Number |
Usage Size | Inflation Pressure | Maximum Back Pressure |
Product Weight |
Deflated Length |
Deflated Diameter |
||||||
Ø | inch | Kgf/㎠ | bar | Kgf/㎠ | bar | kg | lb | mm | inch | Ø | inch | |
90071 | 80-150 | 3.2-6 | 1.5 | 1.47 | 0.37 | 0.36 | 0.6 | 1.32 | 250 | 10 | 75 | 3.0 |
90072 | 100-200 | 4-8 | 1.5 | 1.47 | 0.37 | 0.36 | 0.7 | 1.54 | 320 | 12.8 | 90 | 3.6 |
90073 | 150-300 | 6-12 | 1.5 | 1.47 | 0.37 | 0.36 | 2.3 | 5.07 | 540 | 21.6 | 130 | 5.2 |
90074 | 200-500 | 8-20 | 1.5 | 1.47 | 0.37 | 0.36 | 5.8 | 12.7 | 750 | 30.0 | 190 | 7.6 |
90075 | 300-600 | 12-24 | 1.2 | 1.18 | 0.42 | 0.41 | 10.0 | 22.0 | 785 | 31.4 | 290 | 11.6 |
90076 | 450-1000 | 18-40 | 1.0 | 0.98 | 0.45 | 0.44 | 34.0 | 74.9 | 1210 | 48.4 | 450 | 17.6 |
90077 | 600-1200 | 24-48 | 1.0 | 0.98 | 0.45 | 0.44 | 53.0 | 116.8 | 1450 | 58.0 | 500 | 20.0 |
90078 | 600-1500 | 24-60 | 0.8 | 0.78 | 0.45 | 0.44 | 120.0 | 264.5 | 2300 | 92.0 | 500 | 20.0 |
90079 | 800-1500 | 32-60 | 0.8 | 0.78 | 0.50 | 0.49 | 190.0 | 418.8 | 1900 | 76.0 | 700 | 28.0 |
90080 | 1000-2000 | 40-80 | 0.8 | 0.78 | 0.50 | 0.49 | 300.0 | 661.3 | 2800 | 112.0 | 960 | 39.0 |
Use of Product : For blocking water, water-tightness test and pneumatic pressure test