본문
The repairing equipment of Daewon is often used in trench-less construction of sewer pipe, the body is made of light aluminum and the both rubber sides are made of nylon cord material so that the rubber evenly expands. The ductile and soft rubber helps for perfect repairing work and safe use.
Basic PS-020 ~ PS-035 Material of Body Sseries / SUS#304 1 Layer of Rubber
Basic PS-045 ~ PS-060 Material of Body Aluminum 1 Layer of Rubber
Basic PS-045 ~ PS-060 Material of Body Aluminum 1 Layer of Rubber
Part Number |
Usage Size | Inflation Pressure | Maximum Back Pressure |
Product Weight |
Deflated Length |
Deflated Diameter (Includes Rubber ) |
||||||
Ø | inch | Kgf/㎠ | bar | Kgf/㎠ | bar | kg | lb | mm | inch | Ø | inch | |
PS-020 | 150-200 | 6-8 | 1.5 | 1.47 | 0.6 | 0.59 | 6.0 | 13.2 | 800 | 32 | 80-120 | 3.2-5 |
PS-025 | 250-300 | 10-12 | 1.5 | 1.47 | 0.6 | 0.59 | 10.0 | 22.0 | 800 | 32 | 160-180 | 6-7 |
PS-035 | 350-400 | 14-16 | 1.5 | 1.47 | 0.6 | 0.59 | 12.0 | 26.4 | 800 | 32 | 200-280 | 8-11 |
PS-045 | 450-500 | 18-20 | 1.5 | 1.47 | 0.6 | 0.59 | 16.0 | 35.2 | 800 | 32 | 360-420 | 14-17 |
PS-060 | 600-700 | 24-28 | 1.5 | 1.47 | 0.6 | 0.59 | 18.0 | 39.6 | 800 | 32 | 480-520 | 19-21 |
Basic PS-080 ? PS-120 Material of Body SUS##304 2Layer of Rubber
Part Number |
Usage Size | nflation Pressure | Maximum Back Pressure |
Product Weight |
Deflated Length |
Deflated Diameter (Includes Rubber ) |
Separate Pieces |
|||||||
Ø | inch | Kgf/㎠ | bar | Kgf/㎠ | bar | kg | lb | mm | inch | Ø | inch | L | Ø | |
PS-080 | 800-1000 | 32-40 | 1.5 | 1.47 | 0.6 | 0.59 | 60 | 132 | 1000 | 40 | 600-700 | 24-28 | 3 | 2 |
PS-100 | 1000-1200 | 40-48 | 1.5 | 1.47 | 0.6 | 0.59 | 60 | 132 | 1200 | 48 | 800-900 | 32-36 | 3 | 2 |
PS-120 | 1200-1500 | 48-60 | 1.5 | 1.47 | 0.6 | 0.59 | 60 | 132 | 1500 | 60 | 1000-1300 | 40-52 | 4 | 3 |
Use of Product : For repairing pipelines
When making an order, please make an agreement with the purchaser.