Air Release Type Plug (Medium pressure) > Pneumatic plugs

본문 바로가기

  • Air Release Type Plug (Medium pressure)
  • Home > Pnematic plug > Air Release Type Plug (Medium pressure)

본문



There may be differences in using photos on the site.

The hydraulic pressure test is done in the same way as the water-tightness test however; it requires extremely large amount of pneumatic or hydraulic pressure so you must install safety belt and supports.

* It may be produced to be able to adjust pressure according to its design specification.
Medium Pressure :For 3.0~5.0kgf/cm² or less (Equipped with safety)
Part
Number
Usage Size Inflation Pressure Maximum
Back Pressure
Product
Weight
Deflated
Diameter
By-Pass
Pipe In Dia
Ø inch Kgf/㎠ bar Kgf/㎠ bar kg lb Ø inch
890-008 80 3.2 5.0 4.9 2.0 1.96 2.6 5.73 75 3.0 5A(6.5)
890-010 100 4 5.0 4.9 2.0 1.96 4 8.81 95 3.8 8A(¼)
890-015 150 6 5.0 4.9 2.0 1.96 10 22.0 127 5.0 10A(⅜)
890-020 200 8 5.0 4.9 2.0 1.96 14 30.8 180 7.2 40A(1½)
890-025 250 10 5.0 4.9 2.0 1.96 18 39.6 230 9.2 40A(1½)
890-030 300 12 5.0 4.9 2.0 1.96 22 48.5 280 11.2 40A(1½)
890-035 350 14 5.0 4.9 2.3 2.25 26 57.3 330 13.2 40A(1½)
890-040 400 16 5.0 4.9 2.3 2.25 38 83.7 380 15.2 40A(1½)
890-045 450 18 5.0 4.9 2.3 2.25 43 94.7 428 17.0 40A(1½)
890-050 500 20 5.0 4.9 2.3 2.25 46 101.4 480 19.2 40A(1½)
890-060 600 24 5.0 4.9 2.3 2.25 56 123.4 580 23.2 40A(1½)
890-070 700 28 5.0 4.9 2.3 2.25 78 171.9 680 27.2 50A(2)
890-080 800 32 5.0 4.9 2.3 2.25 100 220.4 780 31.2 50A(2)
890-090 900 36 5.0 4.9 2.3 2.25 136 299.8 880 35.2 50A(2)
890-100 1000 40 5.0 4.9 2.5 2.45 148 326.2 960 38.4 50A(2)
890-110 1100 44 5.0 4.9 2.5 2.45 192 423.2 1080 43.2 50A(2)
890-120 1200 48 5.0 4.9 2.5 2.45 236 520.2 1180 47.2 50A(2)
890-130 1300 52 5.0 4.9 2.5 2.45 280 617.2 1280 51.2 50A(2)
890-135 1350 54 5.0 4.9 2.5 2.45 302 665.7 1330 53.2 50A(2)
890-150 1500 60 5.0 4.9 2.5 2.45 356 784.8 1480 59.2 50A(2) x 2EA
890-180 1800 72 5.0 4.9 2.5 2.45 432 952.3 1780 71.2 50A(2) x 2EA
890-200 2000 80 5.0 4.9 2.5 2.45 478 1053.8 1980 79.2 100A(2) x 2EA

Use of Product : For blocking and diverting water and medium hydraulic pressure test



  • 206-33, Oncheon-ro, Paltan- Myeon, Hwaseong-Si, Gyeonggi-do, Korea (postal code : 18577)
    TEL : +82-31-454-4111, +82-31-354-1711~3FAX : +82-31-457-7108
    Domestic Sales : dw@dwplug.co.krInternational Sales : sales@dwplug.co.kr
    Copyright ⓒ2022 by DAEWON INDUSTRIAL All Right Reserved