본문
The hydraulic pressure test is done in the same way as the water-tightness test however; it requires extremely large amount of pneumatic or hydraulic pressure so you must install safety belt and supports.
* It may be produced to be able to adjust pressure according to its design specification.
* It may be produced to be able to adjust pressure according to its design specification.
High Pressure : For 7.0kgf/cm² or less(Equipped with safety)
Part Number |
Usage Size | Inflation Pressure | Maximum Back Pressure |
Product Weight |
Deflated Diameter |
By-Pass Pipe In Dia |
|||||
Ø | inch | Kgf/㎠ | bar | Kgf/㎠ | bar | kg | lb | Ø | inch | ||
891-070 | 80 | 3.2 | 7.0 | 6.8 | 2.8 | 2.74 | 2.6 | 5.73 | 75 | 3.0 | 5A(6.5) |
891-010 | 100 | 4 | 7.0 | 6.8 | 2.8 | 2.74 | 4 | 8.81 | 95 | 3.8 | 8A(¼) |
891-015 | 150 | 6 | 7.0 | 6.8 | 2.8 | 2.74 | 10 | 22.0 | 127 | 5.0 | 10A(⅜) |
891-020 | 200 | 8 | 7.0 | 6.8 | 2.8 | 2.74 | 14 | 30.8 | 180 | 7.2 | 40A(1½) |
891-025 | 250 | 10 | 7.0 | 6.8 | 2.8 | 2.74 | 18 | 39.6 | 230 | 9.2 | 40A(1½) |
891-030 | 300 | 12 | 7.0 | 6.8 | 2.8 | 2.74 | 22 | 48.5 | 280 | 11.2 | 40A(1½) |
891-035 | 350 | 14 | 7.0 | 6.8 | 3.15 | 3.0 | 26 | 57.3 | 330 | 13.2 | 40A(1½) |
891-040 | 400 | 16 | 7.0 | 6.8 | 3.15 | 3.08 | 38 | 83.7 | 380 | 15.2 | 40A(1½) |
891-045 | 450 | 18 | 7.0 | 6.8 | 3.15 | 3.08 | 43 | 94.7 | 425 | 17.0 | 40A(1½) |
891-050 | 500 | 20 | 7.0 | 6.8 | 3.15 | 3.08 | 46 | 101.4 | 480 | 19.2 | 40A(1½) |
891-060 | 600 | 24 | 7.0 | 6.8 | 3.15 | 3.08 | 56 | 123.4 | 580 | 23.2 | 40A(1½) |
891-070 | 700 | 28 | 7.0 | 6.8 | 3.15 | 3.08 | 78 | 171.9 | 680 | 27.2 | 50A(2) |
891-080 | 800 | 32 | 7.0 | 6.8 | 3.15 | 3.08 | 100 | 220.4 | 780 | 31.2 | 50A(2) |
891-090 | 900 | 36 | 7.0 | 6.8 | 3.15 | 3.08 | 136 | 299.8 | 880 | 35.2 | 50A(2) |
891-100 | 1000 | 40 | 7.0 | 6.8 | 3.5 | 3.43 | 148 | 326.2 | 960 | 38.4 | 50A(2) |
891-110 | 1100 | 44 | 7.0 | 6.8 | 3.5 | 3.43 | 192 | 423.2 | 1080 | 43.2 | 50A(2) |
891-120 | 1200 | 48 | 7.0 | 6.8 | 3.5 | 3.43 | 236 | 520.2 | 1180 | 47.2 | 50A(2) |
891-130 | 1300 | 52 | 7.0 | 6.8 | 3.5 | 3.43 | 280 | 617.2 | 1280 | 51.2 | 50A(2) |
891-135 | 1350 | 54 | 7.0 | 6.8 | 3.5 | 3.43 | 302 | 665.7 | 1330 | 53.2 | 50A(2) |
891-150 | 1500 | 60 | 7.0 | 6.8 | 3.5 | 3.43 | 356 | 784.8 | 1480 | 59.2 | 50A(2) x 2EA |
891-180 | 1800 | 72 | 7.0 | 6.8 | 3.5 | 3.43 | 432 | 952.3 | 1780 | 71.2 | 50A(2) x 2EA |
891-200 | 2000 | 80 | 7.0 | 6.8 | 3.5 | 3.43 | 478 | 1053.8 | 1980 | 79.2 | 100A(2) x 2EA |
Use of Product : For blocking and diverting water and medium hydraulic pressure test