본문
The cylinder air type pipe plug easily expand and shrink in a short time because of its air inflatable system which allows to save time and work from a distance and it guarantees safety for workers.
Part Number |
Usage Size | Inflation Pressure | Maximum Back Pressure |
Product Weight |
Deflated Length |
Deflated Diameter |
||||||
Ø | inch | Kgf/㎠ | bar | Kgf/㎠ | bar | kg | lb | mm | inch | Ø | inch | |
635-031 | 30-40 | 1.2-1.6 | 2.0 | 1.96 | 0.6 | 0.5 | 0.1 | 0.22 | 140 | 5.6 | 26 | 1.0 |
635-052 | 50 | 2 | 2.0 | 1.96 | 0.6 | 0.5 | 0.2 | 0.44 | 113 | 4.5 | 44 | 1.8 |
635-073 | 75 | 3 | 2.0 | 1.96 | 0.6 | 0.5 | 0.3 | 0.66 | 132 | 5.3 | 62 | 2.5 |
635-104 | 100 | 4 | 2.0 | 1.96 | 0.6 | 0.5 | 0.4 | 0.88 | 150 | 6.0 | 81 | 3.2 |
635-125 | 125 | 5 | 2.0 | 1.96 | 0.6 | 0.5 | 0.9 | 1.98 | 210 | 8.4 | 110 | 4.4 |
635-156 | 150 | 6 | 2.0 | 1.96 | 0.6 | 0.5 | 1.0 | 2.20 | 215 | 8.6 | 132 | 5.3 |
Use of Product : Water blocking or water bypass inspection of small pipes (houses, buildings, etc.)