Joint Testing Assembly Type Plug Equipment (High Pressure) > Equipment for pipe

본문 바로가기

  • Joint Testing Assembly Type Plug Equipment (High Pressure)
  • Home > Equipment for pipe > Joint Testing Assembly Type Plug Equipment (High Pressure)

본문





There may be differences in using photos on the site.

The test pressure of high pressure joint test should remain at 5kg/㎠ or higher for 5mins and should not decrease to 4kg/㎠ or below. If it decreases below, join them again and do the hydraulic pressure test again. The test is done with extremely high pressure, so you must make sure of safety and take safety actions before, after and during use.
Weight is based on standard thickness for production
Part Number Usage Size Max. Air Injection Pressure
Product
Weight
Deflated
Diameter
Width
Rubber Tube Part Maximum
Back Pressure
Nozzle Pressure Check Point Nozzle
Ø inch Kgf/㎠ bar Kgf/㎠ bar A Kgf/㎠ bar A kg lb Ø inch mm
801-060 600 24 12.0 11.7 4.8 4.70 3/8 5.0 4.9 3/8 250 551.1 580 23.2 626
801-070 700 28 12.0 11.7 4.8 4.70 3/8 5.0 4.9 3/8 310 683.4 680 27.2 626
801-080 800 32 12.0 11.7 4.8 4.70 3/8 5.0 4.9 3/8 370 815.7 780 31.2 626
801-090 900 36 12.0 11.7 4.8 4.70 3/8 5.0 4.9 3/8 440 970.0 880 35.2 626
801-100 1000 40 12.0 11.7 4.8 4.70 3/8 5.0 4.9 3/8 480 1058.2 980 39.2 626
801-110 1100 44 12.0 11.7 5.4 5.29 3/8 5.0 4.9 3/8 550 1212.5 1080 43.2 626
801-120 1200 48 12.0 11.7 5.4 5.29 3/8 5.0 4.9 3/8 605 1333.7 1180 47.2 626
801-130 1300 52 12.0 11.7 5.4 5.29 3/8 5.0 4.9 3/8 720 1587.3 1280 51.2 626
801-135 1350 54 12.0 11.7 5.4 5.29 3/8 5.0 4.9 3/8 810 1785.7 1330 53.2 626
801-150 1500 60 12.0 11.7 6.0 5.88 3/8 5.0 4.9 3/8 920 2028.2 1480 59.2 626
801-180 1800 72 12.0 11.7 6.0 5.88 3/8 5.0 4.9 3/8 1060 2336.8 1780 71.2 626
801-200 2000 80 12.0 11.7 6.0 5.88 3/8 5.0 4.9 3/8 1350 2976.2 1980 79.2 626
801-250 2500 100 12.0 11.7 6.0 5.88 3/8 5.0 4.9 3/8 1880 4144.6 2480 99.2 626
801-300 3000 120 12.0 11.7 6.0 5.88 3/8 5.0 4.9 3/8 2460 5424.3 2980 119.2 626

Use of Product : For high pressure test of joint of pipe



  • 206-33, Oncheon-ro, Paltan- Myeon, Hwaseong-Si, Gyeonggi-do, Korea (postal code : 18577)
    TEL : +82-31-454-4111, +82-31-354-1711~3FAX : +82-31-457-7108
    Domestic Sales : dw@dwplug.co.krInternational Sales : sales@dwplug.co.kr
    Copyright ⓒ2022 by DAEWON INDUSTRIAL All Right Reserved