본문
It is for water-tightness test of a joint of sewers and is very convenient for moving with wheels equipped.Since large pipes have very thick and solid body and they barely have leakage, so the test shall be done only at joints.
Weight is based on standard thickness for production
Part Number | Usage Size | Max. Air Injection Pressure |
Product Weight |
Deflated Diameter |
Width | ||||||||||
Rubber Tube Part | Maximum Back Pressure |
Nozzle | Pressure Check Point | Nozzle | |||||||||||
Ø | inch | Kgf/㎠ | bar | Kgf/㎠ | bar | A | Kgf/㎠ | bar | A | kg | lb | Ø | inch | mm | |
800-060 | 600 | 24 | 2.0 | 1.96 | 0.8 | 0.78 | 3/8 | 1.5 | 1.47 | 3/8 | 58 | 127.8 | 580 | 23.2 | 258 |
800-070 | 700 | 28 | 2.0 | 1.96 | 0.8 | 0.78 | 3/8 | 1.5 | 1.47 | 3/8 | 67 | 147.7 | 680 | 27.2 | 258 |
800-080 | 800 | 32 | 2.0 | 1.96 | 0.8 | 0.78 | 3/8 | 1.5 | 1.47 | 3/8 | 85 | 187.3 | 780 | 31.2 | 258 |
800-090 | 900 | 36 | 2.0 | 1.96 | 0.8 | 0.78 | 3/8 | 1.5 | 1.47 | 3/8 | 100 | 220.4 | 880 | 35.2 | 258 |
800-100 | 1000 | 40 | 2.0 | 1.96 | 0.8 | 0.78 | 3/8 | 1.5 | 1.47 | 3/8 | 116 | 255.7 | 980 | 39.2 | 258 |
800-110 | 1100 | 44 | 2.0 | 1.96 | 0.9 | 0.88 | 3/8 | 1.5 | 1.47 | 3/8 | 138 | 304.2 | 1080 | 43.2 | 258 |
800-120 | 1200 | 48 | 2.0 | 1.96 | 0.9 | 0.88 | 3/8 | 1.5 | 1.47 | 3/8 | 160 | 352.7 | 1180 | 47.2 | 258 |
800-130 | 1300 | 52 | 2.0 | 1.96 | 0.9 | 0.88 | 3/8 | 1.5 | 1.47 | 3/8 | 182 | 401.2 | 1280 | 51.2 | 258 |
800-135 | 1350 | 54 | 2.0 | 1.96 | 0.9 | 0.88 | 3/8 | 1.5 | 1.47 | 3/8 | 195 | 429.9 | 1330 | 53.2 | 258 |
800-150 | 1500 | 60 | 2.0 | 1.96 | 0.9 | 0.88 | 3/8 | 1.5 | 1.47 | 3/8 | 213 | 469.5 | 1480 | 59.2 | 258 |
800-180 | 1800 | 72 | 2.0 | 1.96 | 0.9 | 0.88 | 3/8 | 1.5 | 1.47 | 3/8 | 260 | 573.2 | 1780 | 71.2 | 258 |
800-200 | 2000 | 80 | 2.0 | 1.96 | 0.9 | 0.88 | 3/8 | 1.5 | 1.47 | 3/8 | 292 | 643.7 | 1980 | 79.2 | 258 |
Use of Product : For low pressure test of joint of pipe