본문
The joint testing equipment (integral type) can be applied to every sewer pipe and can be used for water-tightness and pneumatic pressure test of new pipe or upon transfer of a pipe after repair.The equipment is made integrated, so that it can precisely and safely test a short check point.
Part Number |
Usage Size | Inflation Pressure |
Maximum Back Pressure |
Maximum Pressure Check Point(Water) |
Product Weight |
Product Length |
Deflated Diameter |
|||||||
Ø | inch | Kgf/㎠ | bar | Kgf/㎠ | bar | Kgf/㎠ | bar | kg | lb | mm | inch | Ø | inch | |
LB-150 | 150 | 6 | 2.0 | 1.96 | 0.6 | 0.59 | 1.0 | 0.98 | 2.8 | 6.17 | 700 | 28 | 130 | 5.2 |
LB-200 | 200 | 8 | 2.0 | 1.96 | 0.6 | 0.59 | 1.0 | 0.98 | 3.6 | 7.93 | 700 | 28 | 160 | 6.4 |
LB-250 | 250 | 10 | 2.0 | 1.96 | 0.6 | 0.59 | 1.0 | 0.98 | 6 | 13.2 | 700 | 28 | 183 | 7.3 |
LB-300 | 300 | 12 | 2.0 | 1.96 | 0.6 | 0.59 | 1.0 | 0.98 | 6.4 | 14.1 | 700 | 28 | 236 | 9.4 |
LB-350 | 350 | 14 | 2.0 | 1.96 | 0.6 | 0.59 | 1.0 | 0.98 | 7.6 | 16.7 | 700 | 28 | 287 | 11.5 |
LB-400 | 400 | 16 | 2.0 | 1.96 | 0.6 | 0.59 | 1.0 | 0.98 | 8.8 | 19.4 | 700 | 28 | 340 | 13.6 |
Use of Product : Integral tester after repair of pipe